Fuel & Mileage Fields (Computed/Dashboard)
These fields are derived from multiple sources (OBD, GPS, Dashboard) or are specific dashboard readings.
Generic / Computed Fields
| Name | Field ID | Type | Size | Description |
| MDI_GENERIC_ODOMETER | 1199 | integer | 4 | Odometer from the most reliable source (GNSS, OBD, or Dashboard) in kilometers. |
| MDI_GENERIC_FUEL | 1201 | integer | 4 | Fuel level from the most reliable source in percentage or milliliters. |
| MDI_GENERIC_SPEED | 1197 | integer | 4 | Speed from the most reliable source in km/h. |
| MDI_GENERIC_ODOMETER_SOURCE | 1200 | integer | 4 | Indicates the source used for the odometer: 0=GNSS, 1=OBD, 2=Dashboard. |
| MDI_GENERIC_FUEL_SOURCE | 1202 | integer | 4 | Indicates the source used for fuel: 0=OBD, 1=Dashboard %. |
| MDI_GENERIC_SPEED_SOURCE | 1198 | integer | 4 | Indicates the source used for speed: 0=GNSS, 1=OBD. |
Dashboard Fields - They match exactly what the driver sees on their instrument cluster
| Name | Field ID | Type | Size | Description |
| MDI_CC_DASHBOARD_MILEAGE | 10342 | double | 64 | Dashboard mileage in km (Cloud Computed/Enriched). |
| MDI_CC_DASHBOARD_FUEL_LEVEL_PERCENT | 10341 | double | 64 | Dashboard fuel tank level in percentage (Cloud Computed/Enriched). |
| MDI_CC_DASHBOARD_FUEL_LEVEL_LITERS | 10340 | double | 64 | Dashboard fuel tank level in liters (Cloud Computed/Enriched). |
| MDI_DASHBOARD_MILEAGE | 223 | integer | 4 | Mileage read directly from the dashboard in kilometers. |
| MDI_DASHBOARD_FUEL_LEVEL | 225 | integer | 4 | Fuel level read from the dashboard in percent. |
| MDI_DASHBOARD_FUEL | 224 | integer | 4 | Fuel level read from the dashboard in liters. |
| MDI_DASHBOARD_MILEAGE_METERS | 149 | integer | 4 | Dashboard mileage in meters (higher precision). |
| MDI_DASHBOARD_ODO | 1259 | integer | 4 | Converted mileage from dashboard sources to kilometers. |
OBFCM Fields - Euro 6d standards and later) to report lifetime and recent fuel/energy consumption as required by regulations.
| Name | Field ID | Type | Size | Description |
| MDI_OBD_OBFCM_TOTAL_ODOMETER | 1424 | string | 4 | Total Lifetime distance traveled in kilometers. |
| MDI_OBD_OBFCM_TOTAL_FUEL_CONSUMED | 1423 | string | 4 | Total Lifetime fuel consumed by engine in milliliters. |
| MDI_OBD_OBFCM_RECENT_FUEL_CONSUMED | 1421 | string | 4 | Recent fuel consumed (reset after 50h engine run or code clear) in milliliters. |
| MDI_OBD_OBFCM_RECENT_ODOMETER | 1422 | string | 4 | Recent distance traveled (reset after 50h engine run or code clear) in kilometers. |
| MDI_OBD_OBFCM_HEV_TOTAL_GRID_ENERGY | 1436 | string | 4 | Total Lifetime grid energy supplied to the battery (PHEV/EV) in kWh. |
| MDI_OBD_OBFCM_HEV_RECENT_GRID_ENERGY | 1430 | string | 4 | Recent grid energy supplied to the battery in kWh. |
| MDI_OBD_OBFCM_HEV_TOTAL_FUEL_CONSUMED_CDO | 1431 | string | 4 | Total Lifetime fuel consumed in Charge-Depleting Operation (CDO) in milliliters. |
| MDI_OBD_OBFCM_HEV_TOTAL_FUEL_CONSUMED_CIO | 1432 | string | 4 | Total Lifetime fuel consumed in Charge-Increasing Operation (CIO) in milliliters. |
| MDI_OBD_OBFCM_HEV_TOTAL_ODOMETER_CDO_ENG_OFF | 1433 | string | 4 | Total Lifetime distance in CDO with engine OFF in km. |
| MDI_OBD_OBFCM_HEV_TOTAL_ODOMETER_CDO_ENG_ON | 1434 | string | 4 | Total Lifetime distance in CDO with engine ON in km. |
| MDI_OBD_OBFCM_HEV_TOTAL_ODOMETER_CIO | 1435 | string | 4 | Total Lifetime distance in CIO mode in km. |
| MDI_OBD_OBFCM_HEV_RECENT_FUEL_CONSUMED_CDO | 1425 | string | 4 | Recent fuel consumed in CDO mode. |
| MDI_OBD_OBFCM_HEV_RECENT_FUEL_CONSUMED_CIO | 1426 | string | 4 | Recent fuel consumed in CIO mode. |
Standard OBD
| Name | Field ID | Type | Size | Description |
| MDI_OBD_FUEL_LEVEL | 73 | integer | 2 | Fuel level from standard OBD PID in 1/10th liters. |
| MDI_OBD_MILEAGE | 239 | integer | 4 | Calculated mileage from OBD speed/time data in km. |
| MDI_OBD_MILEAGE_METERS | 232 | integer | 4 | Calculated mileage from OBD speed/time data in meters. |
| MDI_OBD_FUEL | 237 | integer | 4 | Total accumulated fuel consumed (mL) estimated from MAF/MAP. |
| MDI_OBD_FUEL_LEVEL_RATIO | 51 | integer | 1 | Fuel level in percentile. |
GPS / Raw Counters
| Name | Field ID | Type | Size | Description |
| ODO_FULL | 24 | integer | 4 | GPS-calculated full odometer in meters. |
| ODO_PARTIAL_KM | 23 | string | 4 | GPS-calculated partial odometer in kilometers. |
| ODO_PARTIAL_METER | 167 | integer | 4 | GPS-calculated partial odometer in meters. |
| ODO_FULL_METER | 168 | integer | 4 | GPS-calculated full odometer in meters. |